DRIP IRRIGATION KITS
The Royal Container Gardening Kit consists of professional grade drip irrigation parts that contain the same components used by professional landscapers. All the parts in this kit are compatible with each other, allowing for a smooth installation. This kit is flexible and is easy to modify and change. This kit contains bubblers, which are small adjustable sprayers; ideal for containers, because the large irrigating area of a bubbler and its low volume consumption of water is perfect for the loose soil of containers. This kit also includes in-line tubing, and drip emitters. This variation of bubblers, in-line tubing, and emitters is the perfect combination for irrigating larger and smaller containers and pots.
| Part | Name | Description | Qty | Item # |
| 1/4" Vinyl Tubing (100 ft.) | This tubing is used to extend your drip/micro sprinkler coverage from your mainline (½” tubing). It is connected to ½” tubing with a ¼” barbed connector. Recommended to use no more than 30 ft. from main line. | 1 | PQBV | |
| 1/2" Polyethylene Tubing (100 ft.) | This tubing is usually used as the main line for your irrigation system. It can be used above or just below the surface. Recommended to use no more than 300 ft. from water source. (.620" x .710") | 1 | 500T100 | |
| 1/4" In-Line Tubing (6" spacing) (100 ft.) | This ¼” tubing has built-in emitters spaced every 6” inches. The emitters are 0.5 GPH. Recommended to use no more than 20 ft. from main line. | 1 | EF6 | |
| 0.5 GPH Pressure Compensating Emitter | A 0.5 GPH pressure compensating emitter is used on ½” tubing or at the end of ¼” vinyl tubing. It releases half a gallon of water per hour equally, anywhere on the system. | 30 | PCP05 | |
| Barbed 360° Adjustable Stream Spray Bubbler w/ Stake | A barbed adjustable stream bubbler is used to spray water in a 360°-stream pattern. It is used mostly for containers or pots. It can be adjusted to spray water from 0-8 GPH and a diameter of 0-4 feet. The 6” stake should be attached to ¼” vinyl tubing. | 10 | DAFS360 | |
| 1/4" Connector | A ¼” barbed connector is used to transfer water from ½” tubing to ¼” tubing by punching a hole in the ½” tubing and inserting the connector. You can also use it to connect two pieces of ¼” tubing. | 50 | C250 | |
| 1/4" Tee | A ¼” barbed tee is used to branch off of ¼” vinyl tubing into two different directions. You can also use it to branch off two pieces of ¼” polyethylene tubing from ½” tubing. | 10 | T250 | |
| 1/4" Elbow | A ¼” elbow is used to create a 90 degree turn when using ¼” vinyl tubing. | 7 | L250 | |
| Goof Plug | A goof plug can be inserted into an unwanted hole in ½” tubing. It can also be used as an end cap at the end of ¼” vinyl tubing. A goof plug has two different sides for use in smaller or bigger holes. | 30 | GP | |
| 1/2" Connector | A ½” compression connector (.620" x .710") is used to connect two pieces of ½” tubing in order to extend the length of tubing. You can also use it to patch a big hole in ½” tubing, by cutting out the hole and connecting the two ends of tubing with the connector. | 1 | CC | |
| 1/2" Tee | A ½” compression tee (.620" x .710") is used to branch off ½” tubing into two different directions. | 3 | C3T | |
| 1/2" Elbow | A ½” compression elbow (.620" x .710") is used to create a 90 degree turn when using ½” tubing. | 8 | CELL | |
| 1/2" End Cap | A ½” compression end cap (.620" x .710") is used at the end of ½” tubing to stop the flow of water. You can also unscrew the thread cap to flush your system. | 4 | CETC | |
| 1/4" Clamp | A ¼” tubing clamp is used to secure ¼” vinyl tubing onto a wooden structure (patio, deck). | 15 | 025C | |
| 1/2" Clamp | A ½” tubing clamp is used to secure ½” tubing into a wooden structure (patio, deck). | 15 | 50C | |
| Plastic V-Stake | A plastic V-stake is used to secure ¼” vinyl tubing to the ground. | 15 | S6 | |
| Metal Stake | A metal stake is used to hold down ½” tubing along the soil's surface. It can also secure ¼” vinyl tubing. | 50 | S3 | |
| Key Punch (Industrial) | An industrial-grade punch is used to create holes in ½” tubing in order to insert emitters, bubblers, connectors with ¼” vinyl tubing, and other components; it eases installation of your irrigation system. | 1 | HP125 | |
| Backflow Preventer | A backflow preventer is used to stop chemical fertilizer or dirt from entering your home water supply. (3/4" FHT x 3/4" MPT) | 1 | BP | |
| 30 PSI Pressure Regulator (Industrial) | A ¾” female pipe thread 30 PSI pressure regulator is used to reduce the pressure of water entering your drip system to 30 pounds per square inch. | 1 | PR30 | |
| 3/4" Y-Filter | A ¾” male pipe thread Y-Filter is used to prevent dirt from entering and clogging your drip irrigation system and components. It uses a mesh screen to remove any dirt in the water. Recommended to clean and flush the filter every 60 days. It is easier to clean than the inline filter, because of its Y-shaped design. | 1 | AFF | |
| 3/4" Female Pipe Threaded Compression Swivel Adapter | A ¾” FPT compression swivel adapter is used to connect a ¾” male water irrigation device (filter/pressure regulator) to ½” tubing. | 1 | CHS |


















